Global World Timezone List & Clock
Complete list of all global timezones starting from UTC down to all offsets with live digital clocks and Epoch ticker.
02:24:56 PM
Wed, Aug 26, 20261787754296
Seconds Since Jan 1, 1970Clock Mode & Time Entry
Choose live ticking or enter any custom time to see what time it is across all global timezones.
| Timezone / Cities | Offset (UTC) | Code | Current Local Time | Date | Action |
|---|---|---|---|---|---|
UTC (Coordinated Universal Time) Global | UTC +00:00 | UTC | 02:24:56 PM | Wed, Aug 26, 2026 | |
London, Dublin, Edinburgh, Lisbon United Kingdom / Ireland / Portugal | UTC +00:00 | GMT | 03:24:56 PM | Wed, Aug 26, 2026 | |
Reykjavik, Dakar, Monrovia Iceland / Senegal | UTC +00:00 | GMT | 02:24:56 PM | Wed, Aug 26, 2026 | |
Berlin, Paris, Rome, Madrid, Amsterdam Western Europe | UTC +01:00 | CET | 04:24:56 PM | Wed, Aug 26, 2026 | |
Lagos, Algiers, Casablanca, Kinshasa West Africa | UTC +01:00 | WAT | 03:24:56 PM | Wed, Aug 26, 2026 | |
Cairo, Tripoli Egypt / Libya | UTC +02:00 | EET | 05:24:56 PM | Wed, Aug 26, 2026 | |
Athens, Bucharest, Helsinki, Kyiv Eastern Europe | UTC +02:00 | EET | 05:24:56 PM | Wed, Aug 26, 2026 | |
Johannesburg, Harare, Maputo South Africa | UTC +02:00 | SAST | 04:24:56 PM | Wed, Aug 26, 2026 | |
Jerusalem, Tel Aviv, Amman, Beirut Middle East | UTC +02:00 | IST | 05:24:56 PM | Wed, Aug 26, 2026 | |
Moscow, St. Petersburg, Minsk Russia / Belarus | UTC +03:00 | MSK | 05:24:56 PM | Wed, Aug 26, 2026 | |
Riyadh, Kuwait, Doha, Baghdad Saudi Arabia / Gulf | UTC +03:00 | AST | 05:24:56 PM | Wed, Aug 26, 2026 | |
Nairobi, Addis Ababa, Kampala East Africa | UTC +03:00 | EAT | 05:24:56 PM | Wed, Aug 26, 2026 | |
Tehran Iran | UTC +03:30 | IRST | 05:54:56 PM | Wed, Aug 26, 2026 | |
Dubai, Abu Dhabi, Muscat United Arab Emirates / Oman | UTC +04:00 | GST | 06:24:56 PM | Wed, Aug 26, 2026 | |
Baku, Tbilisi, Yerevan Caucasus | UTC +04:00 | AZT | 06:24:56 PM | Wed, Aug 26, 2026 | |
Kabul Afghanistan | UTC +04:30 | AFT | 06:54:56 PM | Wed, Aug 26, 2026 | |
Karachi, Islamabad, Tashkent Pakistan / Uzbekistan | UTC +05:00 | PKT | 07:24:56 PM | Wed, Aug 26, 2026 | |
New Delhi, Mumbai, Bengaluru, Kolkata India / Sri Lanka | UTC +05:30 | IST | 07:54:56 PM | Wed, Aug 26, 2026 | |
Kathmandu Nepal | UTC +05:45 | NPT | 08:09:56 PM | Wed, Aug 26, 2026 | |
Dhaka, Almaty, Astana Bangladesh / Kazakhstan | UTC +06:00 | BST | 08:24:56 PM | Wed, Aug 26, 2026 | |
Yangon, Naypyidaw Myanmar | UTC +06:30 | MMT | 08:54:56 PM | Wed, Aug 26, 2026 | |
Bangkok, Hanoi, Jakarta, Phnom Penh Southeast Asia | UTC +07:00 | ICT | 09:24:56 PM | Wed, Aug 26, 2026 | |
Singapore, Kuala Lumpur Singapore / Malaysia | UTC +08:00 | SGT | 10:24:56 PM | Wed, Aug 26, 2026 | |
Hong Kong, Beijing, Shanghai, Taipei China / Taiwan | UTC +08:00 | HKT | 10:24:56 PM | Wed, Aug 26, 2026 | |
Perth Western Australia | UTC +08:00 | AWST | 10:24:56 PM | Wed, Aug 26, 2026 | |
Tokyo, Seoul, Osaka Japan / South Korea | UTC +09:00 | JST | 11:24:56 PM | Wed, Aug 26, 2026 | |
Adelaide, Darwin Central Australia | UTC +09:30 | ACST | 11:54:56 PM | Wed, Aug 26, 2026 | |
Sydney, Melbourne, Brisbane, Canberra Eastern Australia | UTC +10:00 | AEST | 12:24:56 AM | Thu, Aug 27, 2026 | |
Noumea, Solomon Islands, Magadan Pacific / New Caledonia | UTC +11:00 | NCT | 01:24:56 AM | Thu, Aug 27, 2026 | |
Auckland, Wellington, Suva New Zealand / Fiji | UTC +12:00 | NZST | 02:24:56 AM | Thu, Aug 27, 2026 | |
Nuku'alofa, Apia, Phoenix Islands Tonga / Samoa | UTC +13:00 | TOT | 03:24:56 AM | Thu, Aug 27, 2026 | |
Kiritimati (Line Islands) Kiribati | UTC +14:00 | LINT | 04:24:56 AM | Thu, Aug 27, 2026 | |
Azores, Cape Verde Portugal / Atlantic | UTC -01:00 | AZOT | 02:24:56 PM | Wed, Aug 26, 2026 | |
Fernando de Noronha, South Georgia Brazil / South Atlantic | UTC -02:00 | FNT | 12:24:56 PM | Wed, Aug 26, 2026 | |
São Paulo, Rio de Janeiro, Buenos Aires Brazil / Argentina | UTC -03:00 | BRT | 11:24:56 AM | Wed, Aug 26, 2026 | |
St. John's, Newfoundland Canada | UTC -03:30 | NST | 11:54:56 AM | Wed, Aug 26, 2026 | |
Santiago, Caracas, La Paz, Halifax Chile / Venezuela / Atlantic Canada | UTC -04:00 | CLT | 10:24:56 AM | Wed, Aug 26, 2026 | |
New York, Toronto, Miami, Atlanta, Boston Eastern US / Canada | UTC -05:00 | EST | 10:24:56 AM | Wed, Aug 26, 2026 | |
Bogota, Lima, Quito Colombia / Peru / Ecuador | UTC -05:00 | COT | 09:24:56 AM | Wed, Aug 26, 2026 | |
Chicago, Dallas, Houston, Mexico City Central US / Mexico | UTC -06:00 | CST | 09:24:56 AM | Wed, Aug 26, 2026 | |
Denver, Phoenix, Salt Lake City, Calgary Mountain US / Canada | UTC -07:00 | MST | 08:24:56 AM | Wed, Aug 26, 2026 | |
Los Angeles, San Francisco, Seattle, Vancouver Pacific US / Canada | UTC -08:00 | PST | 07:24:56 AM | Wed, Aug 26, 2026 | |
Anchorage, Juneau Alaska | UTC -09:00 | AKST | 06:24:56 AM | Wed, Aug 26, 2026 | |
Honolulu, Tahiti, Cook Islands Hawaii / Polynesia | UTC -10:00 | HST | 04:24:56 AM | Wed, Aug 26, 2026 | |
Pago Pago, Midway, Niue American Samoa | UTC -11:00 | SST | 03:24:56 AM | Wed, Aug 26, 2026 | |
Baker Island, Howland Island US Minor Outlying Islands | UTC -12:00 | AoE | 02:24:56 AM | Wed, Aug 26, 2026 |
How to Use the Global World Timezone List & Clock
Select or upload your input data/files into the Global World Timezone List & Clock interface above.
Adjust any custom options, compression levels, or settings to your preference.
Preview the real-time calculations or generated output immediately.
Download your converted file or copy the processed result with one click.
Key Capabilities & Features
- •100% Client-Side Privacy: Processed directly on your device inside your browser.
- •Zero Account Needed: Free to use without signing in or email registration.
- •High Performance & Lossless: Optimized for instant, precise transformations.
- •Universal Compatibility: Works seamlessly across desktop, tablet, and mobile browsers.
100% In-Browser Privacy Guarantee
Your files and data remain strictly on your device. All computations, image processing, and PDF manipulations happen locally in your web browser via WebAssembly and HTML5 APIs. No files are uploaded or stored on any remote servers.
Related Timezone & Clock Tools
Universal Multi-Timezone Converter
Select all available timezones and convert times two-way in real-time with an interactive 24-hour visual slider.
Live Unix Epoch & Timestamp Hub
Live real-time Unix Epoch ticker, two-way timestamp to human date converter, and Epoch milestone targets.
Global Meeting Planner & Overlap Finder
Schedule cross-timezone meetings, find working hour overlaps across world cities, and export .ICS calendar invites.
Precision Stopwatch & Lap Timer
Millisecond-accurate stopwatch with lap recording, split times, fastest/slowest highlights, and CSV export.